Heartfelt Donation Rank for 2025: Our Deepest Gratitude to Our Amazing Donors!

We extend our sincere appreciation to the incredible individuals and families who have consistently supported our Reuse Swap store with their generous donations. Your contributions are the lifeblood of our operation, enabling us to provide valuable resources to our community, promote sustainability, and reduce waste.
The success of our swap store hinges on the quality and volume of items we receive, and thanks to your remarkable generosity, we’ve been able to make a significant positive impact. Every item you’ve donated has found a new home, preventing it from ending up in a landfill and fostering a more circular economy.
Top Donation Rank for 2025:
Name | Donation Value (MYR) |
Yik Hui | 1200 |
TopGan | 989 |
Nana | 500 |
JY | 450 |
Goalkey | 420 |
Nielsen Malaysia | 405 |
Fariha | 400 |
Aisyah Juhaidi | 300 |
Azrin | 280 |
YL | 210 |
Ainn Zakaria | 200 |
Jonathan Rawding | 200 |
Syazrin Sabri | 150 |
Han | 150 |
Liyana | 150 |
Ying Chow | 120 |
Julia Adam | 100 |
Huwaida | 100 |
Ayuni. Amik baju for my baby. Thank you so much for helping | 100 |
Deanna | 100 |
Nur nazirawati binte Kamal | 100 |
H | 100 |
Ng Family | 100 |
Kok Chuan | 90 |
ezzaq danial | 88 |
Candy | 80 |
Sharina | 70 |
Nadia | 60 |
Jun Tian | 30 |
Li Ren | 25 |
Manitra PLATRET | 14 |
Antsa FALINIRINA | 8 |
Benjamin | 2 |
Akmal | 1 |
Your commitment to our mission is truly inspiring. Thank you for helping us build a more sustainable and connected community. We are profoundly grateful for your ongoing support.
Ready to join the reuse revolution? Click here to learn more.